Description
Sumo Laser is an extremely white clean sheet that allows superior reproduction of colours and black with unsurpassed runability. A very cost effective, bulky sheet, Sumo Laser is produced using ECF (Elemental Chlorine Free) FSC® Certified pulp from Responsible Sources, and is manufactured under the strict ISO14001 Environmental Management System.
*Available Made Carbon Neutral on request
Product Profile
Download PDF| code | gsm | microns | colour | dimensions | grain | Pallet Qty  | Packet Qty  | |
|---|---|---|---|---|---|---|---|---|
| 216109 | 70 | 96 | White | 450x640 | LG | 21000 | 500 | add to my samples | 
| 216113 | 70 | 96 | White | 640x900 | LG | 10500 | 500 | add to my samples | 
| 216116 | 70 | 96 | White | 720x1020 | LG | 10500 | 500 | add to my samples | 
| 216119 | 80 | 106 | White | 450x320 | SG | 36000 | 500 | add to my samples | 
| 216121 | 80 | 106 | White | 450x640 | LG | 18000 | 500 | add to my samples | 
| 216122 | 80 | 106 | White | 450x640 | LG | 18000 | 500 | add to my samples | 
| 216125 | 80 | 106 | White | 640x900 | LG | 9000 | 500 | add to my samples | 
| 216126 | 80 | 106 | White | 640x900 | LG | 9000 | 500 | add to my samples | 
| 216128 | 80 | 106 | White | 720x1020 | LG | 9000 | 500 | add to my samples | 
| 216129 | 80 | 106 | White | 720x1020 | LG | 9000 | 500 | add to my samples | 
| 218856 | 80 | 106 | White | 320x450 | LG | 36000 | 500 | add to my samples | 
| 216133 | 90 | 109 | White | 320x450 | LG | 36000 | 500 | add to my samples | 
| 216134 | 90 | 109 | White | 450x320 | SG | 36000 | 500 | add to my samples | 
| 216135 | 90 | 109 | White | 450x640 | LG | 18000 | 500 | add to my samples | 
| 216136 | 90 | 109 | White | 450x640 | LG | 18000 | 500 | add to my samples | 
| 216137 | 90 | 109 | White | 640x900 | LG | 9000 | 500 | add to my samples | 
| 216138 | 90 | 109 | White | 640x900 | LG | 9000 | 500 | add to my samples | 
| 216144 | 90 | 109 | White | 720x1020 | LG | 9000 | 500 | add to my samples | 
| 216145 | 90 | 109 | White | 720x1020 | LG | 9000 | 500 | add to my samples | 
| 216151 | 100 | 118 | White | 450x320 | SG | 32000 | 500 | add to my samples | 
| 216152 | 100 | 118 | White | 450x640 | LG | 16000 | 500 | add to my samples | 
| 216153 | 100 | 118 | White | 450x640 | LG | 16000 | 500 | add to my samples | 
| 216155 | 100 | 118 | White | 640x900 | LG | 8000 | 500 | add to my samples | 
| 216156 | 100 | 118 | White | 640x900 | LG | 8000 | 500 | add to my samples | 
| 216159 | 100 | 118 | White | 720x1020 | LG | 8000 | 500 | add to my samples | 
| 216160 | 100 | 118 | White | 720x1020 | LG | 8000 | 500 | add to my samples | 
| 218857 | 100 | 118 | White | 320x450 | LG | 32000 | 500 | add to my samples | 
| 216164 | 120 | 140 | White | 450x320 | SG | 28000 | 500 | add to my samples | 
| 216165 | 120 | 140 | White | 450x640 | LG | 14000 | 500 | add to my samples | 
| 216166 | 120 | 140 | White | 450x640 | LG | 14000 | 500 | add to my samples | 
| 216169 | 120 | 140 | White | 640x900 | LG | 7000 | 500 | add to my samples | 
| 216170 | 120 | 140 | White | 640x900 | LG | 7000 | 500 | add to my samples | 
| 216171 | 120 | 140 | White | 720x1020 | LG | 7000 | 250 | add to my samples | 
| 216172 | 120 | 140 | White | 720x1020 | LG | 7000 | 250 | add to my samples | 
| 218858 | 120 | 140 | White | 320x450 | LG | 24000 | 500 | add to my samples | 
















